Green Fees
Tee Time reservations: +33 (0)553 61 5033 or book online here
Email golf@vigiers.com
| 18 HOLE | 16 October – 13 April | 14 April – 15 October |
|---|---|---|
| Individual | €45 | €65 |
| Student | €29 | €39 |
| Junior | €20 | €25 |
| 9 HOLE | 16 October – 13 April | 14 April – 15 October |
|---|---|---|
| Individual | €25 | €35 |
| Student | €20 | €30 |
| Junior | €15 | €20 |
| Academy Course (Daily Fee) | 16 October – 13 April | 14 April – 15 October |
|---|---|---|
| Individual | €20 | €20 |
| Student & Junior | €10 | €10 |
| Golf Lessons | |
|---|---|
| Individual 30 minutes | € 26 |
| Individual 60 minutes | € 52 |
| Couple 30 minutes | € 30 |
| Couple 60 minutes | € 60 |
| Equipment Hire | |
|---|---|
| Electric Buggy Hire (18 holes) | € 39 |
| Electric Buggy Hire (All day) | € 60 |
| Golf Club Hire (full set of Titleist Clubs) | € 39 |
| Trolley Hire (Manual) | € 5 |
| Trolley Hire (Electric) | € 18 |
| Practice Balls – 2 buckets of 30 balls | € 7 |
| Practice Balls – 6 buckets of 30 balls | € 15 |
| Practice Balls – 11 buckets of 30 balls | € 25 |
| Bicycle Hire – Half Day | € 10 |
| Bicycle Hire – Full Day | € 15 |
| Tennis Court Hire | € 15 |






